Read about The Nakshatra System here
Do you know
As per Indian Ancient Astronomy, the astronomical details captured in a Hindu calendar is called Panchangam.
It has the utmost astronomical details possible captured in a very structured manner. An expert can only do that, but reading it is for common man as well, of course with a little practice and guidance.
As per Hindu Calendar, it indicates 6 seasons (Rutu)
- Vasant (Spring)
- Grishma (Summer)
- Varsha(Rainy)
- Sharad (Early autumn)
- Hemantha (Later Autumn)
- Shishir (Winter)
The months in Hindu calendar are grouped, and the Gregorian calendar as well can be aligned.

On this basis of these seasons, they have Months of the year grouped :
| Months of the Indian Civil Calendar | Days | Correlation of Indian/Gregorian | Season |
| 1. Caitra | 30* | March 22* | Vasantha |
| 2. Vaisakha | 31 | April 21 | Vasantha |
| 3. Jyaistha | 31 | May 22 | grIshma |
| 4. Asadha | 31 | June 22 | grIshma |
| 5. Sravana | 31 | July 23 | varsha |
| 6. Bhadra | 31 | August 23 | varsha |
| 7. Asvina | 30 | September 23 | sharad |
| 8. Kartika | 30 | October 23 | sharad |
| 9. Margashirsha | 30 | November 22 | hemantha |
| 10. Pausha | 30 | December 22 | hemantha |
| 11. Magha | 30 | January 21 | Shishir |
| 12. Phalguna | 30 | February 20 | Shishir |
- In a leap year, Caitra has 31 days and Caitra 1 coincides with March 21
As the moon transcends, the 29.5 days of the month in Hindu calendar goes by that. Each month consists of two lunar fortnights called Paksha’s and 15 days in each paksha.

The Paksha starting after Poornima/Full moon is called Krishna Paksha. The Paksha starting after Amavasya/new moon is called Shukla Paksha
| Day in fortnight/Month | Krishna Paksha | Days in Month | Shukla Paksha | Famous Festivals through the year |
| 1 | Paadya | 16 | Paadya | Bali Paadyami, Yugaadi, Gudi Padwa |
| 2 | Dwiteeya/Bidige | 17 | Dwiteeya/Bidige | Bhau- Beej/Baanu Bidige |
| 3 | Thriteeya/Tadige | 18 | Thriteeya/Tadige | Akshaya Triteeya |
| 4 | Chaturthi | 19 | Chaturthi | Ganesh Chaturthi |
| 5 | Panchami | 20 | Panchami | Naga Panchami, Basant Panchami |
| 6 | Shashti | 21 | Shashti | Subramanya Shashti /Skanda Shashti |
| 7 | Saptami | 22 | Saptami | Rath Saptami |
| 8 | Ashtami | 23 | Ashtami | Krishna Ashtami |
| 9 | Navami | 24 | Navami | Maha Navami |
| 10 | Dashami | 25 | Dashami | Dusshera, Vijaya Dashami |
| 11 | Ekaadashi | 26 | Ekaadashi | Prathama Ekadashi |
| 12 | Dwaadashi | 27 | Dwaadashi | Uttana Dwaadashi/Tulsi Pooja |
| 13 | Trayodashi | 28 | Trayodashi | Shani Trayodashi |
| 14 | Chaturdashi | 29 | Chaturdashi | Naraka Chaturdashi |
| 15 | Amavasya | 30 | Poornima | Buddha Poornima, Bhima Amavasya |
Other Posts from ancient India :
- Vedic Maths Session 10 - December 11, 2020
- Our Universe as described in Brihadaranyaka Upanishad - October 12, 2020
- Vedic Maths Session 9 - September 17, 2020



